Used Vehicle
~$77
Cost to fill at $1.50/L
~822km
Average per tank
Vehicle | 2019 Mazda 3 BP G20 Pure 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 65,671 kms |
Drive Type | FWD |
Rego | BAL802 |
StockNo | U020471 |
VIN | JM0BP2H7A01100615 |
ANCAP Safety Rating |
|
CO² Emissions | 146 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 1200kg |
16 Inch Alloy Wheels | Active Body Control |
Active High Beam Control | Adaptive Chassis Control |
Adaptive Digital Display | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Ambient Temperature Display | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Automatic Brake Hold | Automatic Stop/Start |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Chrome Exhaust TIP/S |
Convex Mirror Left Side | Critical Function Warning Lights/Audible |
Cruise Control Intelligent/Active | Crumple Zone Front & Rear |
CUP Holders - Front & Rear | Curtain Airbags |
Cushion Tilt Adjustment - Driver | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Driver Awareness Alert |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dynamic Drive | Dynamic Stability Control |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Throttle Control |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Forward Obstruction Warning |
G-Vectoring Control Mazda | Glovebox Compartment |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intelligent Speed Assist | Lane Keeping Assist |
LED Headlights | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Painted Alloy Wheels | Parking Distance Control Rear |
Power Mirrors With Auto Folding | Power Windows - Auto UP/Down |
Power Windows With ONE-Touch Operation | Push Button Start |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rake & Slide Adjustment Front Seats |
Rear Cross Traffic Alert | Rear Lights - LED |
Rear Window Demister | Remote Fuel Lid Release |
Reversing Camera | Safety Pack - Rear Seats |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Smart Brake Support |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Traffic Sign Recognition | Trip Computer |
Tyre Pressure Monitoring System | Whiplash Protection System |
Windscreen With Sunband |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Small Auto Hatch
Call our used car sales team to ask more questions or arrange inspection and test drive. Need Finance or Insurance? our business managers will provide great finance options to approved customers
Small Auto Hatch
Call our used car sales team to ask more questions or arrange inspection and test drive. Need Finance or Insurance? our business managers will provide great finance options to approved customers