Used Vehicle
~$77
Cost to fill at $1.50/L
~809km
Average per tank
| Vehicle | 2024 Mazda CX-30 C30D G20 Evolve (FWD) 6 Speed Automatic Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 47,772 kms |
| Drive Type | FWD |
| StockNo | U020838 |
| VIN | JM0DM2W7A00253664 |
| ANCAP Safety Rating |
|
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 1200kg |
| 18 Inch Alloy Wheels | 265MM Rear Brakes |
| 295MM Front Brakes | Active AIR Shutter |
| Active Driving Display | Active High Beam Control |
| Adjustable Steering Wheel - Tilt & Telescopic | Advanced Keyless Entry Push Button Start |
| Airbag - Knee Driver | Ambient Temperature Display |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Brake Hold | Automatic Transmission Drive Selection |
| Automatic Transmission Kickdown Switch | Blind Spot Monitoring |
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Central Locking Remote Control | Central Locking Remote Control - Additional KEY |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Cloth Upholstery - Black |
| Convex Mirror Left Side | Critical Function Warning Lights/Audible |
| Cruise Control | Cruise Control With Stop & GO |
| Crumple Zone Front & Rear | CUP Holders - Front & Rear |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Cylinder Deactivation System |
| Daytime Running Lights | Display Screen 8.8 Inch |
| Drive BY Wire Throttle | Driver Attention Warning |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Dynamic Stability Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Throttle Control | Emergency Brake Assist |
| Engine Immobiliser | Exterior Mirrors - Auto Dimming Driver Side |
| Five Seat Interior | Forward Obstruction Warning |
| Front Wipers 2 Speed | G-Vectoring Control Plus |
| Glovebox Compartment | Headlights - Auto On/Off Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Start Assist | I-Stop |
| Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
| Intermittent Wipers - Rear | Ipod Integration |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Gear Knob | Leather Steering Wheel |
| LED Headlights | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front & Rear | Mazda Connect |
| Multi-Function Commander Control | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
| Passenger Seat Height Adjustable | Pedestrian Recognition |
| Power Mirrors | Power Mirrors With Auto Folding |
| Power Windows - Auto UP/Down | Power Windows With ONE-Touch Operation |
| Radar Cruise Control | Radio AM/FM |
| Radio Data System | Rake & Slide Adjustment Front Seats |
| Rear AIR Vents | Rear Centre Armrest - Folding |
| Rear Cross Traffic Alert | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Side Door Impact Beams |
| Skyactiv-Body | Skyactiv-Chassis |
| Skyactiv-Drive Transmission | Skyactiv-Vehicle Dynamics |
| Smart Brake Support | Smart Brake Support - Rear |
| Smart Brake Support - Rear Crossing | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Spare Wheel - Steel |
| Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
| Sunglass Holder | Tinted Windows |
| Tinted Windshield Glass | Traction Control System |
| Traffic Sign Recognition | Trip Computer |
| Tyre Pressure Monitoring System | USB Input Socket |
| USB-A Input Socket/S | Vanity Mirror - Driver |
| Vanity Mirror - Passenger | Whiplash Protection System - Front Seats |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5722 2000
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Auto Hatch Under 50,000 KMS
2024 Mazda CX-30 Evolve Auto 5 Door Hatch under 48,000 kms service books and history with balance of new car warranty.
- rear camera and sensors
- alloy rims
- cloth trim
- radar cruise and active steering
- bluetooth, USB and sat nav
call our used car sales team today to ask more questions or arrange inspection and test drive, Our business managers are here to offer great finance and insurance options to approved customers
Auto Hatch Under 50,000 KMS
2024 Mazda CX-30 Evolve Auto 5 Door Hatch under 48,000 kms service books and history with balance of new car warranty.
- rear camera and sensors
- alloy rims
- cloth trim
- radar cruise and active steering
- bluetooth, USB and sat nav
call our used car sales team today to ask more questions or arrange inspection and test drive, Our business managers are here to offer great finance and insurance options to approved customers